Chase Field
Chicago Cubs Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Seiya Suzuki RF | 5 | 0 | 1 | 1 | 0 | 1 | .200 |
| Michael Busch 1B | 3 | 1 | 0 | 0 | 2 | 2 | .000 |
| Alex Bregman 3B | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| Ian Happ LF | 5 | 1 | 2 | 1 | 0 | 0 | .400 |
| Nico Hoerner SS | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| Pedro Ramírez 2B | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Michael Conforto DH | 3 | 2 | 3 | 2 | 1 | 0 | 1.000 |
| Carson Kelly C | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
Arizona Diamondbacks Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jose Fernandez PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Corbin Carroll RF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Gabriel Moreno C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Geraldo Perdomo SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Jordan Lawlar PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nolan Arenado 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim Tawa 1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Ildemaro Vargas 2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Ryan Waldschmidt CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Kevin Gausman (W, 7-11) | 7.0 | 3 | 0 | 0 | 1 | 6 | 94 |
| Ryan Zeferjahn | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Caleb Thielbar | 1.0 | 2 | 0 | 0 | 0 | 0 | 22 |
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Merrill Kelly (L, 8-12) | 5.2 | 5 | 3 | 3 | 3 | 4 | 99 |
| Taylor Clarke | 0.1 | 2 | 2 | 2 | 0 | 0 | 8 |
| Drey Jameson | 2.0 | 3 | 2 | 2 | 1 | 0 | 40 |
| Juan Burgos | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 |
Game Notes
CHC
2B: Suzuki, Happ, Conforto
3B: Ramírez
HR: Conforto, Kelly
SF: Hoerner
LOB: 12
AZ
SB: Carroll 2
CS: Tawa
LOB: 10