Coors Field
Arizona Diamondbacks Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Lars Nootbaar RF | 6 | 2 | 3 | 0 | 0 | 0 | .500 |
| Ryan Waldschmidt LF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Gabriel Moreno DH | 6 | 1 | 1 | 3 | 0 | 1 | .167 |
| Geraldo Perdomo SS | 5 | 3 | 3 | 1 | 1 | 1 | .600 |
| Jose Fernandez 3B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Jordan Lawlar CF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ildemaro Vargas 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| James McCann C | 5 | 1 | 2 | 2 | 0 | 0 | .400 |
| Tim Tawa 1B | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
Colorado Rockies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Zac Veen LF | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
| Adael Amador 2B | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Hunter Goodman DH | 5 | 1 | 1 | 1 | 0 | 0 | .200 |
| TJ Rumfield 1B | 4 | 2 | 2 | 1 | 1 | 0 | .500 |
| Cole Carrigg CF | 5 | 1 | 4 | 3 | 0 | 0 | .800 |
| Kyle Karros 3B | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| Braxton Fulford C | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Jordan Beck RF | 5 | 0 | 1 | 0 | 0 | 4 | .200 |
| Ezequiel Tovar SS | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez (W, 16-7) | 6.0 | 9 | 2 | 2 | 0 | 3 | 92 |
| Dennis Santana | 1.0 | 4 | 4 | 4 | 1 | 1 | 27 |
| Taylor Clarke | 1.0 | 4 | 2 | 2 | 0 | 1 | 34 |
| Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 3 | 16 |
Colorado Rockies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tanner Gordon (L, 1-6) | 3.1 | 12 | 10 | 10 | 4 | 1 | 96 |
| Jimmy Herget | 2.2 | 4 | 2 | 2 | 1 | 4 | 49 |
| Nick Frasso | 1.0 | 1 | 0 | 0 | 0 | 0 | 12 |
| Juan Mejia | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Jordan Romano | 1.0 | 1 | 0 | 0 | 0 | 1 | 23 |
Game Notes
AZ
2B: Marte, Smith
3B: Waldschmidt, Perdomo
HR: Moreno, McCann, Arenado
GIDP: McCann
LOB: 10
COL
2B: Veen, Amador, Rumfield, Norby
HR: Veen, Carrigg, Karros
LOB: 17