Chase Field
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Joc Pederson DH | 5 | 0 | 2 | 1 | 0 | 0 | .400 |
| Justin Foscue 1B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ezequiel Duran SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cam Cauley RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wyatt Langford LF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Evan Carter CF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Cody Freeman 3B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicky Lopez 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Logan O'Hoppe C | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Arizona Diamondbacks Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ildemaro Vargas 3B | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| Tim Tawa RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Moreno C | 5 | 1 | 2 | 2 | 0 | 0 | .400 |
| Geraldo Perdomo SS | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Tommy Troy 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| James McCann 1B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lars Nootbaar DH | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jordan Lawlar CF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Ryan Waldschmidt LF | 2 | 2 | 0 | 0 | 1 | 1 | .000 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| MacKenzie Gore (L, 8-11) | 4.0 | 5 | 4 | 4 | 3 | 2 | 76 |
| Jakob Junis | 1.0 | 2 | 0 | 0 | 1 | 0 | 13 |
| Chase Silseth | 0.2 | 2 | 3 | 3 | 0 | 0 | 19 |
| Adam Macko | 0.1 | 2 | 2 | 2 | 1 | 0 | 20 |
| Jordan Montgomery | 2.0 | 0 | 0 | 0 | 0 | 1 | 24 |
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Merrill Kelly | 4.1 | 2 | 1 | 1 | 3 | 3 | 80 |
| Kevin Ginkel (W, 6-4) | 0.2 | 0 | 0 | 0 | 0 | 0 | 19 |
| Justin Martinez (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Taylor Clarke | 1.0 | 1 | 0 | 0 | 0 | 0 | 11 |
| Dennis Santana | 2.0 | 2 | 0 | 0 | 1 | 2 | 25 |
Game Notes
TEX
2B: Pederson
SAC: Lopez
HBP: Duran
GIDP: Pederson
LOB: 8
AZ
2B: Vargas, Lawlar, Arenado, Marte 2
HR: Arenado, Carroll
HBP: Waldschmidt
LOB: 10